888Live Festival is on its way to Casino Barcelona!
Hot on the heels of the incredibly successful 888Live Kings Festival, 888Live Series is heading to its next destination – the enchanting Spanish city of Barcelona! Join us for 12 days of non-stop poker at the cosmopolitan Catalan capital of art and culture, where we’re upping the stakes with a staggering total guaranteed prize pool of over €700,000!
Go straight to Barcelona & buy your seat directly from Casino Barcelona.
In addition to our current world renowned 888Live Events, we’ll be holding poker Festivals throughout the year, so that our players can enjoy the ultimate 888poker live experience at fantastic worldwide locations. We’re talking new tournaments, new buy-ins and bigger and better everything – including our even BIGGER guaranteed prize pools!
Tournaments | Buy-in | GTD Euro |
---|---|---|
888Live Barcelona Festival Opening Event | €220 | € 100,000 |
The Breeze | €100 | € 20,000 |
The Hurricane | €110 | €5,000 |
High Roller | €2,200 | € 50,000 |
Ladies Event | €220 | |
888Live Barcelona Festival ME | €1,100 | € 500,000 |
The Swordfish | €55 | € 5,555 |
The Whale | €333 | €10,000 |
The Thunder | €88 | € 10,000 |
The Mega Knockout | €165 | |
Trubo Deepstack | €77 | |
Pot Limit Omaha | €150 | |
The Lightning 6-max | €66 | |
Day | Date/Time | Event | Buy-In | Service Fee | Starting Stack | Re-Entry | Level | Info | |
---|---|---|---|---|---|---|---|---|---|
Thursday | 11/5/2017 16:00 | Turbo Satellite to Opening Event 1A | 45 EUR | 5 EUR | 5,000 | Unlimited | 15 | Late reg 6 Levels | 10 Seats |
Thursday | 11/5/2017 18:00 | 888Live Barcelona Festival - Opening Event Day 1A | 200 EUR | 20 EUR | 30,000 | 2x Reentry | 30 | Late reg 11 Levels | 100,000 EUR |
Friday | 12/5/2017 16:00 | Turbo Satellite to Opening Event 1B | 45 EUR | 5 EUR | 5,000 | Unlimited | 15 | Late reg 6 Levels | 10 Seats |
Friday | 12/5/2017 18:00 | 888Live Barcelona Festival - Opening Event Day 1B | 200 EUR | 20 EUR | 30,000 | 2x Reentry | 30 | Late reg 11 Levels | 100,000 EUR |
Friday | 12/5/2017 20:00 | The Thunder | 80 EUR | 8 EUR | 15,000 | 2x Reentry | 25 | 10,000 EUR | |
Saturday | 13/5/2017 12:00 | Turbo Satellite to Opening Event 1C | 45 EUR | 5 EUR | 5,000 | Unlimited | 15 | Late reg 6 Levels | 10 Seats |
Saturday | 13/5/2017 14:00 | 888Live Barcelona Festival - Opening Event Day 1C | 200 EUR | 20 EUR | 30,000 | 2x Reentry | 30 | Late reg 11 Levels | 100,000 EUR |
Saturday | 13/5/2017 18:00 | 888Live Barcelona Festival - Opening Event Day 1D TURBO | 200 EUR | 20 EUR | 30,000 | 2x Reentry | 15 | Late reg 11 Levels | 100,000 EUR |
Saturday | 13/5/2017 20:00 | The Breeze | 100 EUR | 10 EUR | 15,000 | 2x Reentry | 25 | 20,000 EUR | |
Sunday | 14/5/2017 13:00 | 888Live Barcelona Festival - Opening Event FINAL | - | - | - | - | 40 | 100,000 EUR | |
Sunday | 14/5/2017 14:00 | High Noon Turbo | 45 EUR | 5 EUR | 10,000 | yes | 15 | Late reg 6 Levels | - |
Sunday | 14/5/2017 18:00 | The Hurricane | 100 EUR | 10 EUR | 15,000 | 2x Reentry | 20 | 5,000 EUR | |
Monday | 15/5/2017 20:00 | The Swordfish | 50 EUR | 5 EUR | 15,000 | yes | 25 | 5,555 EUR | |
Tuesday | 16/5/2017 20:00 | The Turbo Deepstack | 70 EUR | 7 EUR | 10,000 | 2x Reentry | 20 | ||
Wednesday | 17/5/2017 18:00 | The Lightning 8-max | 60 EUR | 6 EUR | 20,000 | yes | 20 | ||
Wednesday | 17/5/2017 19:00 | Super Satellite to Main Event Day 1A | 100 EUR | 10 EUR | 8,000 | Unlimited | 20 | Late reg 7 Levels | 10 Seats |
Wednesday | 17/5/2017 20:00 | High Roller Day 1 | 2,000 EUR | 200 EUR | 100,000 | Unlimited | 45 | Late reg Day 2/8 levels | 50,000 EUR |
Thursday | 18/5/2017 17:00 | High Roller Final Day | 2,000 EUR | 200 EUR | 100,000 | - | 45 | Late Reg until 1st hand | 50,000 EUR |
Thursday | 18/5/2017 18:00 | 888Live Barcelona Festival ME Day 1A | 1,000 EUR | 100 EUR | 30,000 | yes | 45 | 12 levels/Late reg Day 2 | 500,000 EUR |
Friday | 19/5/2017 15:00 | Super Satellite to Main Event Day 1B | 100 EUR | 10 EUR | 10,000 | yes | 15 | Late reg 8 Levels | 5 seats |
Friday | 19/5/2017 18:00 | 888Live Barcelona Festival ME Day 1B | 1,000 EUR | 100 EUR | 30,000 | yes | 45 | 12 levels/Late reg Day 2 | 500,000 EUR |
Friday | 19/5/2017 21:00 | The Mega Knockout [50 EUR Bounty] | 100 + 50 EUR | 15 EUR | 25,000 | 2x Reentry | 25 | Late reg 8 Levels | |
Saturday | 20/5/2017 12:00 | Turbo Super Satellite to Main Event Day 1C | 100 EUR | 10 EUR | 5,000 | yes | 20 | Late reg 6 Levels | 3 seats |
Saturday | 20/5/2017 15:00 | 888Live Barcelona Festival ME Day 1C | 1,000 EUR | 100 EUR | 30,000 | yes | 45 | 12 levels/Late reg Day 2 | 500,000 EUR |
Saturday | 20/5/2017 20:00 | Omaha Pot Limit | 125 EUR | 25 EUR | 50,000 | 2x Reentry | 25 | Late reg 8 Levels - | |
Sunday | 21/5/2017 14:00 | 888Live Barcelona Festival ME Day 2 | 1000 EUR | 100 EUR | 30,000 | yes | 60 | Late Reg until 1st hand | 500,000 EUR |
Sunday | 21/5/2017 16:00 | The Whale | 300 EUR | 33EUR | 20,000 | 2x Reentry | 30 | Late Reg 10 LVL | 10,000 EUR |
Sunday | 21/5/2017 19:00 | Ladies Event | 200 EUR | 20 EUR | Unlimited | 25 | Late reg 8 Levels | ||
Monday | 22/5/2017 14:00 | 888Live Barcelona Festival ME Final DAY | - | - | - | - | 60 | 500,000 EUR |
Click here to view the full schedule.
As a player in the USA, you must click here to visit our local website, receive your registration bonus and play our games.