Get ready for a BIG comeback!
After the incredible success of the very first 888Live Festival in London’s Aspers Casino, the fantastic 888Live Festival series continues to its next destination – Rozvadov, Czech Republic! With the buzz around this BIG bucks festival still in the air, we’ve decided that the next stop has to be the BIGGEST poker room in Europe, the one and only King’s Casino Rozvadov. With 10 days of awesome poker magic on the cards, we’re going all out this 888Live Festival with a jaw-dropping total guaranteed prize pool of €600,000!
Go straight to Rozvadov & buy your seat directly from King’s Casino.
In addition to our current world renowned 888Live Events, we’ll be holding poker festivals throughout the year, so that our players can enjoy the ultimate 888poker live experience at fantastic worldwide locations. We’re talking new tournaments, new buy-ins and bigger and better everything – including our even BIGGER guaranteed prize pools!
Tournaments | Buy-in | GTD Euro |
---|---|---|
888Live King's Festival Opening Event | €225 | €150,000 |
The Breeze | €100 | €10,000 |
The Hurricane | €115 | €15,000 |
High Roller | €5,300 | €100,000 |
888Live King's Festival ME | €888 | €300,000 |
The Monsoon | €100 | €6,000 |
The Swordfish | €100 | €7,000 |
The Whale | €110 | €15,000 |
The Thunder | €60 | €5,000 |
The Mega Knockout | €170 | €15,000 |
Trubo Deepstack | €80 | |
Pot Limit Omaha | €150 | |
The Lightning 6-max | €110 | €6,666 |
Day | Date/Time | Event | Buy-In | Service Fee | Chips | Re-Entry | Level | Info | |
---|---|---|---|---|---|---|---|---|---|
Thursday, | 26/1/2017 16:00 | Turbo Satellite to Opening Event 1A | 45 EUR | 5 EUR | 5,000 | Unlimited | 15 | Late reg 6 Levels | 15 Seats |
Thursday, | 26/1/2017 18:00 | 888Live kings Festival - Opening Event Day 1A | 195 EUR | 30 EUR | 30,000 | 2x Reentry | 30 | Late reg 11 Levels | 150,000 EUR |
Friday, | 27/1/2017 16:00 | Turbo Satellite to Opening Event 1B | 45 EUR | 5 EUR | 5,000 | Unlimited | 15 | Late reg 6 Levels | 10 Seats |
Friday, | 27/1/2017 18:00 | 888Live kings Festival - Opening Event Day 1B | 195 EUR | 30 EUR | 30,000 | 2x Reentry | 30 | Late reg 11 Levels | 150,000 EUR |
Friday, | 27/1/2017 20:00 | The Breeze | 85 EUR | 15 EUR | 15,000 | 2x Reentry | 24 | 10,000 EUR | |
Saturday, | 28/1/2017 11:00 | Turbo Satellite to Opening Event 1C | 45 EUR | 5 EUR | 5,000 | Unlimited | 15 | Late reg 6 Levels | 10 Seats |
Saturday, | 28/1/2017 13:00 | 888Live kings Festival - Opening Event Day 1C | 195 EUR | 30 EUR | 30,000 | 2x Reentry | 30 | Late reg 11 Levels | 150,000 EUR |
Saturday, | 28/1/2017 20:00 | The Hurricane | 100 EUR | 15 EUR | 15,000 | 2x Reentry | 24 | 15,000 EUR | |
Saturday, | 28/1/2017 17:00 | 888Live kings Festival - Opening Event Day 1D TURBO | 195 EUR | 30 EUR | 30,000 | 2x Reentry | 15 | Late reg 11 Levels | 150,000 EUR |
Sunday, | 29/1/2017 13:00 | 888Live kings Festival - Opening Event FINAL | - | - | - | - | 40 | 150,000 EUR | |
Sunday, | 29/1/2017 11:00 | High Noon Turbo | 45 EUR | 10 EUR | 10,000 | yes | 15 | Late reg 6 Levels | - |
Sunday, | 29/1/2017 16:00 | The Thunder 6-max | 50 EUR | 10 EUR | 15,000 | 2x Reentry | 20 | 5,000 EUR | |
Monday, | 30/1/2017 20:00 | The Swordfish | 85 EUR | 15 EUR | 15,000 | yes | 25 | 7,000 EUR | |
Tuesday, | 31/1/2017 20:00 | The Monsoon | 85 EUR | 15 EUR | 10,000 | 2x Reentry | 20 | 6,000 EUR | |
Tuesday | Ca$h King'$ | ||||||||
Wednesday, | 1/2/2017 18:00 | The Lightning 6-max | 95 EUR | 15 EUR | 20,000 | yes | 20 | 6,666 EUR | |
Wednesday, | 1/2/2017 20:00 | Super Satellite to Main Event Day 1A | 80 EUR | 10 EUR | 8,000 | Unlimited | 20 | Late reg 7 Levels | 10 Seats |
Wednesday, | 1/2/2017 20:00 | High Roller Day 1 | 5,000 EUR | 300 EUR | 100,000 | Unlimited | 45 | Late reg Day 2/8 levels | 100,000 EUR |
Thursday, | 2/2/2017 18:00 | 888Live kings Festival ME Day 1A | 808 EUR | 80 EUR | 30,000 | yes | 45 | 12 levels/Late reg Day 2 | 300,000 EUR |
Thursday, | 2/2/2017 15:00 | Turbo Deepstack | 70 EUR | 10 EUR | 30,000 | no | 15 | - | |
Thursday, | 2/2/2017 17:00 | High Roller Final Day | 5,000 EUR | 300 EUR | 100,000 | - | 45 | Late Reg until 1st hand | 100,000 EUR |
Friday, | Ca$h King'$ | ||||||||
Friday | 3/2/2017 14:00 | Super Satellite to Main Event Day 1B | 80 EUR | 10 EUR | 10,000 | yes | 15 | Late reg 8 Levels | 5 seats |
Friday, | 3/2/2017 16:00 | 888Live kings Festival ME Day 1B | 808 EUR | 80 EUR | 30,000 | yes | 45 | 12 levels/Late reg Day 2 | 300,000 EUR |
Friday, | 3/2/2017 20:00 | The Mega Knockout [50 EUR Bounty] | 100 + 50 EUR | 20 EUR | 25,000 | 2x Reentry | 25 | Late reg 8 Levels | 15,000 EUR |
Saturday, | 4/2/2017 12:00 | Turbo Satellite to Main Event Day 1C | 80 EUR | 10 EUR | 5,000 | yes | 20 | Late reg 6 Levels | 3 seats |
Saturday, | 4/2/2017 15:00 | 888Live kings Festival ME Day 1C | 808 EUR | 80 EUR | 30,000 | yes | 45 | 12 levels/Late reg Day 2 | 300,000 EUR |
Saturday, | 4/2/2017 18:00 | The Whale I | 95 EUR | 15 EUR | 20,000 | 2x Reentry | 30 | Late reg 10 Levels | 15,000 EUR |
Saturday, | 4/2/2017 21:00 | Omaha Pot Limit | 125 EUR | 25 EUR | 50,000 | 2x Reentry | 25 | Late reg 8 Levels | - |
Sunday, | 5/2/2017 13:00 | 888Live kings Festival ME Day 2 | 808 EUR | 80 EUR | 30,000 | yes | 60 | Late Reg until 1st hand | 300,000 EUR |
Sunday, | 5/2/2017 16:00 | The Whale II | 95 EUR | 15 EUR | 20,000 | 2x Reentry | 30 | Late Reg 10 LVL | 15,000 EUR |
Monday | 6/2/2017 14:00 | 888Live kings Festival ME Final DAY | - | - | - | - | 60 | 300,000 EUR |
Click here to view the full schedule.
As a player in the USA, you must click here to visit our local website, receive your registration bonus and play our games.