London Festival October 5th – 16th, 2017
888Live Festival is back to Aspers Casino, London!
Hot on the heels of the incredibly successful 888Live Barcelona Festival, 888Live Series is heading back to London! Join us for 12 days of non-stop poker at the best casino in London, where we’re upping the stakes with a staggering prize pool of over $800,000 guaranteed! In addition, we are taking a step forward by speeding up live games with our “Action Clocks” during the Main Event and Highroller tournaments!
Play in our Qualifiers for your chance to win entry.
Win your way there via our round-the-clock satellite tournaments with buy-ins starting as low as 1¢.
In addition to our current world renowned 888Live Events, we’ll be holding poker Festivals throughout the year, so that our players can enjoy the ultimate 888poker live experience at fantastic worldwide locations. We’re talking new tournaments, new buy-ins and bigger and better everything – including our even BIGGER guaranteed prize pools!
Tournaments | Buy-in | GTD GBP |
888Live London Festival Opening Event | £220 | £120,000 |
The Hurricane | £110 | £5,000 |
High Roller | £2,200 | £50,000 |
Ladies Event | £55 | £10,000 |
888Live London Festival ME | £1,100 | £400,000 |
The Swordfish | £60 | £3,000 |
The Whale | £110 | £10,000 |
Turbo Deepstack | £80 | |
Pot Limit Omaha | £150 | |
The Lightning 6-max | £60 |
Day | Date/Time | Event | Buy-In | Service Fee | Chips | Re-Entry | Level | Info | GNTD |
---|---|---|---|---|---|---|---|---|---|
Monday, | 2/10/2017 15:00 | Satellite to Opening Event 1 | GBP 30 | 10% | 3,000 | Unlimited | 15 | Late reg 6 Levels | 3 seats |
Monday, | 2/10/2017 19:00 | Satellite to Opening Event 2 | GBP 30 | 10% | 3,000 | Unlimited | 15 | Late reg 6 Levels | 6 seats |
Tuesday, | 3/10/2017 15:00 | Satellite to Opening Event 3 | GBP 30 | 10% | 3,000 | Unlimited | 15 | Late reg 6 Levels | 3 seats |
Tuesday, | 3/10/2017 19:00 | Satellite to Opening Event 4 | GBP 30 | 10% | 3,000 | Unlimited | 15 | Late reg 6 Levels | 6 seats |
Wednesday, | 4/10/2017 15:00 | Satellite to Opening Event 5 | GBP 30 | 10% | 3,000 | Unlimited | 15 | Late reg 6 Levels | 3 seats |
Wednesday, | 4/10/2017 19:00 | Satellite to Opening Event 6 | GBP 30 | 10% | 3,000 | Unlimited | 15 | Late reg 6 Levels | 6 seats |
Thursday, | 5/10/2017 15:00 | Turbo Satellite to Opening Event 1 | GBP 30 | 10% | 3,000 | Unlimited | 15 | Late reg 6 Levels | 6 seats |
Thursday, | 5/10/2017 18:00 | 888Live London Festival - Opening Event Day 1A | GBP 220 | 10% | 30,000 | 2x Reentry | 30/40 | Late reg 11 Levels | £120,000.00 |
Friday, | 6/10/2017 15:00 | Turbo Satellite to Opening Event 1 | GBP 30 | 10% | 3,000 | Unlimited | 15 | Late reg 6 Levels | 6 seats |
Friday, | 6/10/2017 18:00 | 888Live London Festival - Opening Event Day 1B | GBP 220 | 10% | 30,000 | 2x Reentry | 30/40 | Late reg 11 Levels | £120,000.00 |
Saturday, | 7/10/2017 12:00 | Turbo Satellite to Opening Event 1 | GBP 30 | 10% | 3,000 | Unlimited | 15 | Late reg 6 Levels | 6 seats |
Saturday, | 7/10/2017 14:00 | 888Live London Festival - Opening Event Day 1C | GBP 220 | 10% | 30,000 | 2x Reentry | 30/40 | Late reg 11 Levels | £120,000.00 |
Saturday, | 7/10/2017 18:00 | 888Live London Festival - Opening Event Day 1D TURBO | GBP 220 | 10% | 30,000 | 2x Reentry | 15/20 | Late reg 11 Levels | £120,000.00 |
Sunday, | 8/10/2017 13:00 | 888Live London Festival - Opening Event FINAL | GBP 220 | - | - | - | 40 | £120,000.00 | |
Sunday, | 8/10/2017 18:00 | The Hurricane | GBP 110 | 10% | 15,000 | 2x Reentry | 20 | £5,000.00 | |
Monday, | 9/10/2017 14:00 | Satellite to Main Event | GBP 50 | 10% | 4,000 | Unlimited | 15 | Late reg 6 Levels | 2 seats |
Monday, | 9/10/2017 18:00 | The Swordfish | GBP 60 | 10% | 15,000 | 2x Reentry | 30/20 | Late Reg 4 levels | £3,000.00 |
Monday, | 9/10/2017 20:00 | Satellite to Main Event | GBP 50 | 10% | 4,000 | Unlimited | 15 | Late reg 6 Levels | 3 seats |
Tuesday, | 10/10/2017 14:00 | Satellite to Main Event | GBP 50 | 10% | 4,000 | Unlimited | 15 | Late reg 6 Levels | 3 seats |
Tuesday, | 10/10/2017 18:00 | The Turbo Deepstack | GBP 80 | 10% | 10,000 | 2x Reentry | 20 | Late reg 6 Levels | £8,888.00 |
Tuesday, | 10/10/2017 20:00 | Satellite to Main Event | GBP 50 | 10% | 4,000 | Unlimited | 15 | Late reg 6 Levels | 3 seats |
Wednesday, | 11/10/2017 14:00 | Satellite to Main Event | GBP 50 | 10% | 4,000 | Unlimited | 15 | Late reg 6 Levels | 2 seats |
Wednesday, | 11/10/2017 18:00 | The Lightning 8-max | GBP 60 | 10% | 20,000 | yes | 20 | ||
Wednesday, | 11/10/2017 20:00 | Satellite to Main Event Day 1 | GBP 50 | 10% | 4,000 | Unlimited | 15 | Late reg 6 Levels | 3 seats |
Wednesday, | 11/10/2017 19:00 | High Roller Day 1 | GBP 2,200 | 10% | 100,000 | Unlimited | 45 | Late reg Day 2/8 levels | £50,000.00 |
Thursday, | 12/10/2017 15:00 | Super Satellite to Main Event Day 1 | GBP 100 | 10% | 5,000 | Unlimited | 20 | Lat reg 6 levels | 5 seats |
Thursday, | 12/10/2017 17:00 | High Roller Final Day | GBP 2,200 | 10% | 100,000 | - | 45 | Late Reg until 1st hand | £50,000.00 |
Thursday, | 12/10/2017 18:00 | 888Live London Festival ME Day 1A | GBP 1,100 | 10% | 30,000 | yes | 60 | 9levels/Late reg Day 2 | £400,000.00 |
Friday, | 13/10/2017 15:00 | Super Satellite to Main Event Day 1 | GBP 100 | 10% | 5,000 | Unlimited | 20 | Lat reg 6 levels | 5 seats |
Friday, | 13/10/2017 18:00 | 888Live London Festival ME Day 1B | GBP 1,100 | 10% | 30,000 | yes | 60 | 9levels/Late reg Day 2 | £400,000.00 |
Saturday, | 14/10/2017 13:00 | Super Satellite to Main Event Day 1 | GBP 100 | 10% | 5,000 | Unlimited | 20 | Lat reg 6 levels | 5 seats |
Saturday, | 14/10/2017 15:00 | 888Live London Festival ME Day 1C | GBP 1,100 | 10% | 30,000 | yes | 60 | 9levels/Late reg Day 2 | £400,000.00 |
Saturday, | 14/10/2017 20:00 | Omaha Pot Limit | GBP 150 | 10% | 50,000 | 2x Reentry | 25 | Late reg 8 Levels | - |
Sunday, | 15/10/2017 14:00 | 888Live London Festival ME Day 2 | GBP 1,100 | 10% | 30,000 | yes | 60 | Late Reg until 1st hand | £400,000.00 |
Sunday, | 15/10/2017 17:00 | The Whale | GBP 110 | 10% | 20,000 | 2x Reentry | 30 | Late Reg 10 LVL | £10,000.00 |
Sunday, | 15/10/2017 19:00 | Ladies Event | GBP 55 | 10% | Unlimited | 25 | Late reg 8 Levels | GBP 10,000 ($13,000 USD package to WSOPE for the winner | |
Monday | 16/10/2017 14:00 | 888Live London Festival ME Final DAY | GBP 1,100 | - | - | - | 60 | £400,000.00 |
As a player in the USA, you must click here to visit our local website, receive your registration bonus and play our games.