

888poker and the Victoria Casino have once again joined forces. This time, we’re bringing you 11 days of pure, unadulterated poker fun & 5 Mystery Bounty opening days in our live poker festival!
Come and enjoy the ultimate live poker experience and play in a prestigious casino in one of the most exciting cities in Europe - London! Famed for its fusion of culture, entertainment and history, London has hosted some of the world’s most celebrated events and now, we’re giving you the chance to take part in a poker festival in the city’s premier casino, The Victoria!
One of London’s oldest and most renowned venues, the Victoria Casino is located right in the heart of the city. Visitors and members alike often refer to it affectionately as The Vic – the must-visit casino of the British capital. Now you can join the hottest live poker action in our 888poker LIVE London Festival!
Event Number | Event name | Entry Fee | Start Time | Late Reg | Finish Time | Days | Levels Played | Re-Entries Per Flight | Clock | Chips | |
Wednesday 12th April | |||||||||||
- | Mystery Bounty + Mini 888 Satellite | £132+18 | 7pm | 10.30pm | 2am | 1 | To Finish | u/l | 6x30/20 | 15,000 | |
Thursday 13th April | |||||||||||
Event 1 | Mystery Bounty 1A | £200+£200+£40 | 3pm | End of Level 12 | 11pm | 2 | 14 | 2 | 14 x 30 mins | 30,000 | |
Friday 14th April | |||||||||||
Event 1 | Mystery Bounty 1B | £200+£200+£40 | 3pm | End of Level 12 | 11pm | 2 | 14 | 2 | 14 x 30 mins | 30,000 | |
Saturday 15th April | |||||||||||
Event 1 | Mystery Bounty 1C | £200+£200+£40 | 3pm | End of Level 12 | 11pm | 2 | 14 | 2 | 14 x 30 mins | 30,000 | |
Event 1 | Mystery Bounty 1D- Turbo | £200+£200+£40 | 9pm | End of Level 12 | 1am | 2 | 14 | 2 | 14 x 15 mins | 30,000 | |
Sunday 16th April | |||||||||||
Event 1 | Mystery Bounty Day 2 | / | 12pm | N/A | 10pm | 2 | To Finish | n/a | 40 mins | 30,000 | |
Event 2 | Mini 888 1A | £400+£44 | 3pm | Day 2 | 1am | 2 | 13 | 2 | 40min | 20,000 | |
- | Main Event Satellite Cashout | £125+£15 | 7pm | 10.30pm | 1am | 1 | To Finish | u/l | 6x30/25 | 10,000 | |
Monday 17th April | |||||||||||
Event 2 | Mini 888 1B | £400+£44 | 3pm | Day 2 | 1am | 2 | 13 | 2 | 40min | 20,000 | |
- | High Roller Satellite Cashout | £200+£20 | 7pm | 10.30pm | 1am | 1 | To Finish | u/l | 6x30/25 | 10,000 | |
Tuesday 18th April | |||||||||||
Event 2 | Mini 888 1C Turbo | £400+£44 | 12pm | Day 2 | 4.00pm | 2 | 13 | 2 | 15min | 20,000 | |
Event 2 | Mini 888 Day 2 | £400+£44 | 4.30pm | Day 2 | 2.30pm | 2 | 13 | n/a | 40min | 20,000 | |
- | High Roller Satellite Cashout | £200+£20 | 7pm | 10.30pm | 1am | 1 | To Finish | u/l | 6x30/25 | 10,000 | |
Wednesday 19th April | |||||||||||
- | High Roller Satellite Cashout Turbo | £200+£20 | 12pm | 2.15pm | 4pm | 1 | To Finish | u/l | 20mins | 10,000 | |
Event 3 | High Roller Day 1 | £1800+200 | 3pm | End of level 14 | 1am | 2 | 12 | 2 | 40min | 100,000 | |
Event 4 | The Dash Rumble | £180+£20 | 4pm | 6.15pm | 2am | 1 | To Finish | u/l | 20mins | 20,000 | |
Event 2 | Mini 888 Day 3 | £400+£44 | 5pm | N/a | 11pm | 3 | To Finish | n/a | 40min | 20,000 | |
- | Main Event Satellite Cashout | £125+£15 | 8pm | 11.30pm | 1am | 1 | To Finish | u/l | 6x30/25 | 10,000 | |
Thursday 20th April | |||||||||||
Event 5 | 888Live London Festival ME Day 1A | £1000+£100 | 12pm | Day 2 | 12am | 3 | 10 | 2 | 45 min | 30,000 | |
Event 3 | High Roller Day 2 | £1800+200 | 2pm | End of level 14 | 12am | 2 | To Finish | 2 | 45 min | 100,000 | |
- | Main Event Satellite Cashout | £125+£15 | 7pm | 10.30pm | 1am | 1 | To Finish | u/l | 6x30/25 | 10,000 | |
Friday 21st April | |||||||||||
Event 5 | 888Live London Festival ME Day 1B | £1000+£100 | 12pm | Day 2 | 12am | 3 | 10 | 2 | 45 min | 30,000 | |
Event 5 | 888Live London Festival ME Day 1c - Turbo | £1000+£100 | 9pm | Day 2 | 1am | 3 | 10 | 2 | 20min | 30,000 | |
Saturday 22nd April | |||||||||||
Event 5 | 888Live London Festival ME Day 2 | £1000+£100 | 12pm | Day 2 | 12am | 3 | 10 | n/a | 60 min | 30,000 | |
Event 7 | The Big Shot Day 1 | £300+£30 | 2.30pm | Day 2 | 12am | 2 | 14 | u/l | 40 min | 50,000 | |
Sunday 23rd April | |||||||||||
Event 5 | 888Live London Festival ME Final Day | £1000+£100 | 12pm | N/A | 11pm | 3 | To Finish | n/a | 60 min | ||
Event 7 | The Big Shot Final Day | £300+£30 | 12.30pm | End of Lvl 16 | 12am | 2 | To Finish | u/l | 40 min | 50,000 | |
Event 8 | Seniors | £130+£20 | 1pm | 3.15pm | 11pm | 1 | To Finish | u/l | 4x30/25 | 20,000 | |
Event 9 | PLO 4/5/6 Bounty | £150+£150+£30 | 3pm | 5.15pm | 2am | 1 | To Finish | u/l | 30 min | 25,000 | |
Event 10 | Ladies Event | £50+£5 | 7pm | 6 lvl | 1 | To Finish | 25 min | 20,000 |
888poker LIVE London Weekend Main Event structure:
Starting Stake
30,000
Day 1 Level Time
45 mins
Day 1D Turbo
20 min
Day 2 (& Onward) Level Times
60 mins (40 mins once 5 handed on the final table)
Re-Entry
Unlimited
Registration
Open until the draw is displayed for Day 2
Extra
Player’ clocks and time bank cards will be in use for this event
Grosvenor Casino, The Victoria
150-162 Edgware Rd, W2 2DT
London - UK
888poker is not responsible for any tournament event details including, without limitation, structures, schedules, formats, general rules or prize pool distributions. Management reserves the right to change tournament dates, suspend, or cancel tournaments, in whole or part, without notice for any reason at any time.
As a player in the USA, you must click here to visit our local website, receive your registration bonus and play our games.