There’s bounties galore at the Mystery Bounty Festival!

As our exciting Mystery Bounty events continue to revolutionize the online poker world , come and immerse yourself in all the action in our Mystery Bounty Festival.

Running from 17.3.24 until 26.3.24, this awesome series is packed with Mystery Bounty Events.

icon-1-total-GTD-1665136308645_tcm1488-569010

More than $1,000,000 Guaranteed

icon-2-mystery-bounty-1665142331609_tcm1488-569023
A $300,000 Mystery Bounty Main Event
Icon-3-knockout-1665136721328_tcm1488-569012
Win up to $30,000 cash on just one knockout.

How to get in on the fun:

  • Play daily freerolls for a chance to play the Mystery Bounty Main Event.
  • Qualify via satellites to the Main Event for as little as $0.01.

 

Remember, in mystery bounty events you don’t even need to finish in the money to win big! What’s not to like?

Check out the schedule, play a freeroll and enjoy the fun.

 

The Mystery Bounty Festival Schedule

Time Event Buy-in GTD
Sun 17.03
17:00 MB Festival #1 - Mystery Bounty Opening Mini $11.00 $12,000
18:00 MB Festival #2 - Mystery Bounty Opening Mid $55.00 $40,000
19:00 MB Festival #3 - Mystery Bounty Opening $109.00 $120,000
19:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
1:00 MB Festival - Late Mystery Bounty 8.80 $8.80 $1,500
3:00 MB Festival - Mystery Bounty 6-Max 11 $11.00 $1,000
6:00 MB Festival - Early Mystery Bounty 11 $11.00 $1,200
8:30 MB Festival - Mystery Bounty 6-Max 5.50 $5.50 $1,000
11:00 MB Festival - Mystery Bounty 33 $33.00 $2,000
11:00 MB Festival - Early Mystery Bounty 8.80 $8.80 $1,500
17:30 MB Festival - PLO Mystery Bounty 11 $11.00 $1,000
18:15 MB Festival - Mystery Bounty 8.80 $8.80 $4,000
19:00 MB Festival - Mystery Bounty 22 $22.00 $15,000
22:30 MB Festival - Mystery Bounty Turbo 16.50 $16.50 $2,000
Mon 18.03
16:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
17:00 MB Festival #4 - Mystery Bounty 6-Max Mini $11.00 $10,000
18:30 MB Festival #5 - Mystery Bounty 6-Max $55.00 $12,000
19:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
1:00 MB Festival - Late Mystery Bounty 8.80 $8.80 $1,500
3:00 MB Festival - Mystery Bounty 6-Max 11 $11.00 $1,000
6:00 MB Festival - Early Mystery Bounty 11 $11.00 $1,200
8:30 MB Festival - Mystery Bounty 6-Max 5.50 $5.50 $1,000
11:00 MB Festival - Mystery Bounty 33 $33.00 $2,000
11:00 MB Festival - Early Mystery Bounty 8.80 $8.80 $1,500
17:30 MB Festival - PLO Mystery Bounty 11 $11.00 $1,000
18:15 MB Festival - Mystery Bounty 8.80 $8.80 $4,000
19:00 MB Festival - Mystery Bounty 22 $22.00 $8,000
22:30 MB Festival - Mystery Bounty Turbo 16.50 $16.50 $2,000
Tue 19.03
16:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
17:00 MB Festival #6 - Mystery Bounty Mid $16.50 $10,000
18:00 MB Festival #7 - Mystery Bounty Mini $8.80 $5,000
18:30 MB Festival #8 - Mystery Bounty $55.00 $15,000
19:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
1:00 MB Festival - Late Mystery Bounty 8.80 $8.80 $1,500
3:00 MB Festival - Mystery Bounty 6-Max 11 $11.00 $1,000
6:00 MB Festival - Early Mystery Bounty 11 $11.00 $1,200
8:30 MB Festival - Mystery Bounty 6-Max 5.50 $5.50 $1,000
11:00 MB Festival - Mystery Bounty 33 $33.00 $2,000
11:00 MB Festival - Early Mystery Bounty 8.80 $8.80 $1,500
17:30 MB Festival - PLO Mystery Bounty 11 $11.00 $1,000
19:00 MB Festival - Mystery Bounty 22 $22.00 $8,000
22:30 MB Festival - Mystery Bounty Turbo 16.50 $16.50 $2,000
Wed 20.03
16:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
17:00 MB Festival #9 - Mystery Bounty Mini $11.00 $10,000
19:00 MB Festival #10 - Mystery Bounty $33.00 $12,000
19:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
1:00 MB Festival - Late Mystery Bounty 8.80 $8.80 $1,500
3:00 MB Festival - Mystery Bounty 6-Max 11 $11.00 $1,000
6:00 MB Festival - Early Mystery Bounty 11 $11.00 $1,200
8:30 MB Festival - Mystery Bounty 6-Max 5.50 $5.50 $1,000
11:00 MB Festival - Mystery Bounty 33 $33.00 $2,000
11:00 MB Festival - Early Mystery Bounty 8.80 $8.80 $1,500
17:30 MB Festival - PLO Mystery Bounty 11 $11.00 $1,000
18:15 MB Festival - Mystery Bounty 8.80 $8.80 $4,000
18:30 MB Festival - Mystery Bounty 55 $55.00 $10,000
22:30 MB Festival - Mystery Bounty Turbo 16.50 $16.50 $2,000
Thu 21.03
16:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
18:30 MB Festival #11 - Mystery Bounty Turbo Deep $55.00 $12,000
19:00 MB Festival #12 - Mystery Bounty Turbo Deep Micro $5.50 $5,000
19:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
1:00 MB Festival - Late Mystery Bounty 8.80 $8.80 $1,500
3:00 MB Festival - Mystery Bounty 6-Max 11 $11.00 $1,000
6:00 MB Festival - Early Mystery Bounty 11 $11.00 $1,200
8:30 MB Festival - Mystery Bounty 6-Max 5.50 $5.50 $1,000
11:00 MB Festival - Mystery Bounty 33 $33.00 $2,000
11:00 MB Festival - Early Mystery Bounty 8.80 $8.80 $1,500
17:00 MB Festival - Mystery Bounty 11 $11.00 $8,000
17:30 MB Festival - PLO Mystery Bounty 11 $11.00 $1,000
18:15 MB Festival - Mystery Bounty 8.80 $8.80 $4,000
19:00 MB Festival - Mystery Bounty 22 $22.00 $8,000
22:30 MB Festival - Mystery Bounty Turbo 16.50 $16.50 $2,000
Fri 22.03
16:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
17:00 MB Festival #13 - Mystery Bounty Mini $11.00 $10,000
19:00 MB Festival #14 - Mystery Bounty $109.00 $12,000
19:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
22:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
1:00 MB Festival - Late Mystery Bounty 8.80 $8.80 $1,500
3:00 MB Festival - Mystery Bounty 6-Max 11 $11.00 $1,000
6:00 MB Festival - Early Mystery Bounty 11 $11.00 $1,200
8:30 MB Festival - Mystery Bounty 6-Max 5.50 $5.50 $1,000
11:00 MB Festival - Mystery Bounty 33 $33.00 $2,000
11:00 MB Festival - Early Mystery Bounty 8.80 $8.80 $1,500
17:30 MB Festival - PLO Mystery Bounty 11 $11.00 $1,000
18:15 MB Festival - Mystery Bounty 8.80 $8.80 $4,000
18:30 MB Festival - Mystery Bounty 55 $55.00 $12,000
19:00 MB Festival - Mystery Bounty 22 $22.00 $8,000
22:30 MB Festival - Mystery Bounty Turbo 16.50 $16.50 $2,000
Sat 23.03
16:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
17:30 MB Festival #15 - PLO Mystery Bounty $11.00 $2,000
18:30 MB Festival #16 - Mystery Bounty 6-Max $55.00 $12,000
19:00 MB Festival #17 - Mystery Bounty 6-Max Mini $22.00 $10,000
19:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
22:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
1:00 MB Festival - Late Mystery Bounty 8.80 $8.80 $1,500
3:00 MB Festival - Mystery Bounty 6-Max 11 $11.00 $1,000
6:00 MB Festival - Early Mystery Bounty 11 $11.00 $1,200
8:30 MB Festival - Mystery Bounty 6-Max 5.50 $5.50 $1,000
11:00 MB Festival - Mystery Bounty 33 $33.00 $2,000
11:00 MB Festival - Early Mystery Bounty 8.80 $8.80 $1,500
17:00 MB Festival - Mystery Bounty 11 $11.00 $8,000
18:15 MB Festival - Mystery Bounty 8.80 $8.80 $4,000
22:30 MB Festival - Mystery Bounty Turbo 16.50 $16.50 $2,000
Sun 24.03
13:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
16:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
17:00 MB Festival #18 - Mystery Mini $11.00 $12,000
18:00 MB Festival #19 - Mystery Bounty $55.00 $40,000
19:00 MB Festival #20 - Mystery Bounty High $109.00 $30,000
19:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
22:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
1:00 MB Festival - Late Mystery Bounty 8.80 $8.80 $1,500
3:00 MB Festival - Mystery Bounty 6-Max 11 $11.00 $1,000
6:00 MB Festival - Early Mystery Bounty 11 $11.00 $1,200
8:30 MB Festival - Mystery Bounty 6-Max 5.50 $5.50 $1,000
11:00 MB Festival - Mystery Bounty 33 $33.00 $2,000
11:00 MB Festival - Early Mystery Bounty 8.80 $8.80 $1,500
17:30 MB Festival - PLO Mystery Bounty 11 $11.00 $1,000
18:15 MB Festival - Mystery Bounty 8.80 $8.80 $4,000
19:00 MB Festival - Mystery Bounty 22 $22.00 $15,000
22:30 MB Festival - Mystery Bounty Turbo 16.50 $16.50 $2,000
Mon 25.03
12:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
14:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
16:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
17:00 MB Festival #21 - Mystery Bounty Big or Small Mini $11.00 $10,000
18:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 1) $215
19:00 MB Festival #22 - Mystery Bounty Big or Small $22.00 $10,000
1:00 MB Festival - Late Mystery Bounty 8.80 $8.80 $1,500
3:00 MB Festival - Mystery Bounty 6-Max 11 $11.00 $1,000
6:00 MB Festival - Early Mystery Bounty 11 $11.00 $1,200
8:30 MB Festival - Mystery Bounty 6-Max 5.50 $5.50 $1,000
11:00 MB Festival - Mystery Bounty 33 $33.00 $2,000
11:00 MB Festival - Early Mystery Bounty 8.80 $8.80 $1,500
17:30 MB Festival - PLO Mystery Bounty 11 $11.00 $1,000
18:15 MB Festival - Mystery Bounty 8.80 $8.80 $4,000
18:30 MB Festival - Mystery Bounty 55 $55.00 $10,000
22:30 MB Festival - Mystery Bounty Turbo 16.50 $16.50 $2,000
21:00 $50,000 MB Festival #23 - Mystery Bounty Mini Event (Day 2) $25.00 $50,000
21:00 $300,000 MB Festival #24 - Mystery Bounty Main Event (Day 2) $215 $300,000
Tue 26.03
19:00 $300,000 MB Festival #24 - Main Event (Final Table) - -
17:00 MB Festival #25 - Mystery Bounty Closing Event Mini $11.00 $10,000
18:30 MB Festival #26 - Mystery Bounty Closing Event $55.00 $15,000
1:00 MB Festival - Late Mystery Bounty 8.80 $8.80 $1,500
3:00 MB Festival - Mystery Bounty 6-Max 11 $11.00 $1,000
6:00 MB Festival - Early Mystery Bounty 11 $11.00 $1,200
8:30 MB Festival - Mystery Bounty 6-Max 5.50 $5.50 $1,000
11:00 MB Festival - Mystery Bounty 33 $33.00 $2,000
11:00 MB Festival - Early Mystery Bounty 8.80 $8.80 $1,500
17:30 MB Festival - PLO Mystery Bounty 11 $11.00 $1,000
18:15 MB Festival - Mystery Bounty 8.80 $8.80 $4,000
19:00 MB Festival - Mystery Bounty 22 $22.00 $8,000
22:30 MB Festival - Mystery Bounty Turbo 16.50 $16.50 $2,000

Funded players only • T&Cs apply

Back to top