

Dream team WPT and 888poker bring you an online series that ticks every box.
Nuts about edge-of-your-seat, high stakes poker? Then this series is right up your street.
Rev up your engines because you’re about to come face to face with some massive prize pools.
You’ll also find tournaments of other formats and levels in the line-up, so whatever your style, you’ll find your game.
Basically, this is a series made for YOU.
Over $3,000,000
total guaranteed
$1,000,000 Main Event
28 official WPT DeepStacks trophies
Series dates: 28.11.21 - 21.12.21
Wanna get a piece of the action for free? Play daily freerolls giving away over $200,000 in series tickets.
You can also buy-in directly to the series events or play your way to the top via satellites starting from just $0.01 – the choice is yours.
The schedule:
Date | Time | Event | Buy-In | GTD | |
---|---|---|---|---|---|
Sun 28.11 | 18:00 | WPTDS #1 - $200,000 Opening Event | $525 | $200,000 | |
19:00 | WPTDS #2 - $50,000 Mini Opening Event | $55 | $50,000 | ||
Tue 30.11 | 18:00 | WPTDS #3 - $75,000 PKO | $215 | $75,000 | |
19:00 | WPTDS #4 - $30,000 Mini PKO | $55 | $30,000 | ||
Thu 2.12 | 18:00 | WPTDS #5 - $75,000 Marathon | $440 | $75,000 | |
19:00 | WPTDS #6 - $40,000 Half Marathon | $109 | $40,000 | ||
Sat 4.12 | 18:00 | WPTDS #7 - $75,000 6-Max | $320 | $75,000 | |
19:00 | WPTDS #8 - $20,000 Mini 6-Max | $33 | $20,000 | ||
Sun 5.12 | 18:00 | WPTDS #9 - $200,000 PKO | $525 | $200,000 | |
19:00 | WPTDS #10 - $50,000 Mini PKO | $55 | $50,000 | ||
19:30 | WPTDS #28 - $1,000,000 Main Event - Day 1 | $1,050 | $1,000,000 | ||
Tue 7.12 | 18:00 | WPTDS #11 - $100,000 High Roller | $2,100 | $100,000 | |
19:00 | WPTDS #12 - $50,000 Mini High Roller | $215 | $50,000 | ||
19:30 | WPTDS #28 - $1,000,000 Main Event - Day 1 | $1,050 | $1,000,000 | ||
Thu 9.12 | 18:00 | WPTDS #13 - $80,000 PKO 8-Max | $440 | $80,000 | |
19:00 | WPTDS #14 - $30,000 Mini PKO 8-Max | $88 | $30,000 | ||
19:30 | WPTDS #28 - $1,000,000 Main Event - Day 1 | $1,050 | $1,000,000 | ||
Sat 11.12 | 18:00 | WPTDS #15 - $80,000 PKO | $215 | $80,000 | |
19:00 | WPTDS #16 - $30,000 PKO | $55 | $30,000 | ||
19:30 | WPTDS #28 - $1,000,000 Main Event - Day 1 | $1,050 | $1,000,000 | ||
Sun 12.12 | 18:00 | WPTDS #17 - $200,000 Crazy 8 | $888 | $200,000 | |
19:00 | WPTDS #18 - $50,000 Mini Crazy 8 | $55 | $50,000 | ||
19:30 | WPTDS #28 - $1,000,000 Main Event - Day 1 | $1,050 | $1,000,000 | ||
Tue 14.12 | 18:00 | WPTDS #19 - $100,000 9-Max | $320 | $100,000 | |
19:00 | WPTDS #20 - $30,000 Mini 9-Max | $55 | $30,000 | ||
19:30 | WPTDS #28 - $1,000,000 Main Event - Day 1 | $1,050 | $1,000,000 | ||
Thu 16.12 | 18:00 | WPTDS #21 - $100,000 PKO 8-Max | $525 | $100,000 | |
19:00 | WPTDS #22 - $50,000 Mini PKO 8-Max | $160 | $50,000 | ||
19:30 | WPTDS #28 - $1,000,000 Main Event - Day 1 | $1,050 | $1,000,000 | ||
Sat 18.12 | 18:00 | WPTDS #23 - $100,000 PKO 6-Max | $440 | $100,000 | |
19:00 | WPTDS #24 - $20,000 Mini PKO 6-Max | $33 | $20,000 | ||
19:30 | WPTDS #28 - $1,000,000 Main Event - Day 1 | $1,050 | $1,000,000 | ||
Sun 19.12 | 18:00 | WPTDS #25 - $200,000 Big Shot 109 Main Event | $109 | $200,000 | |
19:00 | WPTDS #26 - $75,000 Mini Main Event | $55 | $75,000 | ||
19:30 | WPTDS #28 - $1,000,000 Main Event - Day 1 | $1,050 | $1,000,000 | ||
20:00 | WPTDS #27 - $200,000 Super High Roller | $5,200 | $200,000 | ||
Mon 20.12 | 15:30 | WPTDS #28 - $1,000,000 Main Event - Day 1 | $1,050 | $1,000,000 | |
19:00 | WPTDS #28 - $1,000,000 Main Event - Day 2 | N/A | $1,000,000 |
The Main Event is a multi flight Tournament - day 1s run from 05.12.2021 until 20.12.2021
C’mon, let’s win you that trophy.
As a player in the USA, you must click here to visit our local website, receive your registration bonus and play our games.