The 2020 XL Blizzard is in the books!

Over 11 days, the series catered to 42,521 entrants and awarded $1,679,252 in prize money over 34 events. Players from the UK lead the pack with seven titles, while other winners hailed from countries such as Germany, Russia, Brazil, Ukraine, Finland, Latvia, Canada, Romania, Kazakhstan, Malta, Croatia, Luxembourg, and Lithuania.

Russia’s “ribamech15” Wins 2020 XL Blizzard Main Event for $84,450

On Sunday, the series culminated with the $250 buy-in XL Blizzard Main Event, a tournament that attracted 1,557 players who rebought 520 times. That meant a $500,000 prize pool was up for grabs.

The tournament paid the top 207 finishers with a min-cash being worth $550. Those who made the final table were guaranteed a payday of at least $5,400.

XL Blizzard Main Event

After Peru’s “pinedinho” busted as the bubble boy, the in-the-money eliminations mounted and included Bryan “DePittsterje” Paris (165th - $550), Robin “Inho” Ylitalo (123rd - $800), 888poker Ambassadors Dominik “888Dominik” Nitsche (97th - $950) and Sofia “sofialovgren” Lövgren (48th - $1,300), “Fukuruku” (40th - $1,400), Fabrizio “DrMiKee” Gonzalez (12th - $4,200), “noahdapitty” (9th - $5,400), and “J0hnnyJ0hn” (6th - $19,000).

With five players remaining, a blind-on-blind all-in preflop hand took place that saw two Russians collide. It was “mikinads” at risk holding the K♠J♥ against the A♣8♦ of “ribamech15.” The board ran out 5♠4♦3♦8♥9♣, and just like that “mikinads” was ousted in fifth place for $23,750.

In Level 39 (600,000/1,200,000/150,000), Ireland’s “fastfingers” three-bet jammed holding the J♠9♠ and he found himself at risk against “gtavares10,” who held the A♣Q♠. The board came a lowly 4♦3♠5♠2♥3♥ and “gtavares10” improved to a wheel to send the Irishman out the door in third place for $46,000.

Russia’s “ribamech15” took 54.8 million in chips into heads-up play against Brazil’s “gtavares10,” who had 48.9 million.

In the final hand of the tournament, “ribamech15” had pulled out to a 3:1 chip lead and limp-called his opponent’s shove.

“gtavares10”: A ♥9 ♣

“ribamech15”: A♣K♥

The Russian had the superior ace and maintained the lead throughout the 5♠7♥7♣J♥K♣ runout. With that, “ribamech15” found himself as the last player standing while “gtavares10” had to settle for second place and $60,100 in prize money.

Main Event Final Table Results

Position

Name

Country

Winnings

1st

ribamech15

Russia

$84,450

2nd

gtavares10

Brazil

$60,100

3rd

fastfingers

Ireland

$46,000

4th

daltonhb

Brazil

$32,500

5th

mikinads

Russia

$23,750

6th

J0hnnyJ0hn

Malta

$19,000

7th

Agustin12389

Argentina

$14,250

8th

vezunchiksss

Ukraine

$9,500

9th

“noahdapitty”

Canada

$5,400

Other Main Event News

In addition to the $250 buy-in Main Event, there were two other tournaments on Sunday. In the $33 buy-in Event #33: $50,000 Mini Main Event, the guarantee was crushed as 1,976 players rebought 759 times to create an $82,050 prize pool.

The final table was an international affair, and after 11 hours and 22 minutes of play, it was the UK’s “geringonsa” beating Brazil’s “brendowlucas” in heads-up play to capture a $12,964.67 top prize. He also became the seventh player from the UK to claim a 2020 XL Blizzard title.

seventh player from the UK to claim a 2020 XL Blizzard title.

In the final tournament of the series – Event #34: $15,000 Micro Main Event – 3,028 runners ponied up the affordable $5.50 buy-in and rebought 1,193 times. The 4,221-entry field cruised by the guarantee by creating a $21,105 prize pool.

The final four was split between a pair of Ukrainians and pair of UK players. Ukraine’s “MrMinistr” bowed out in fourth place for $1,245.19 and he was followed out the door by the UK’s “bigsky31” in third for $1,667.29.

After 9 hours and 14 minutes, Ukraine’s “Kaiman.O_O.” bested the UK’s “thspace” in heads-up play to win the title for $3,146.41. By doing so, he became the fifth Ukrainian player to capture a title during the 2020 XL Blizzard.

2020 XL Blizzard Winners…

Tournament | Buy-In | Entries | Prize Pool | Winner | Country | Prize

Event #1: $50,000 Opening Event | $109 | 625 | $62,500 | resilience32 | Germany | $11,993.75

Event #2: $20,000 Mini Opening Event | $16.50 | 1,751 | $26,265 | anelka79 | Russia | $4,115.56

Event #3: $20,000 Late Opening Event | $55 | 523 | $26,150 | king.abduIIV | UK | $5,018.25

Event #4: $30,000 PKO | $55 | 761 | $38,050 | jancsi89 | N/A | $3,595.90 + $2,872.71 PKO

Event #5: $20,000 Mini PKO | $22 | 1,353 | $27,060 | ravenous_nl | Russia | $2,435.94 + $1,375.96 PKO

Event #6: $10,000 Late PKO | $33 | 549 | $16,470 | koptevaaa | Ukraine | $1,564.83 + $1,944.45 PKO

Event #7: $30,000 8-Max | $109 | 380 | $38,000 | tikkapekka | Finland | $7,410

Event #8: $10,000 Mini 8-Max | $8.80 | 1,759 | $14,072 | dumitrana1 | UK | $2,187.02

Event #9: $15,000 Late 8-Max | $55 | 366 | $18,300 | fannymobile | UK | $3,568.50

Event #10: $100,000 Tune Up | $109 | 1,176 | $117,600 | CabecaTilt | Brazil | $19,091.66

Event #12: $10,000 Micro Tune Up | $5.50 | 3,081 | $15,405 | MerzavecKV | Ukraine | $2,044.47

Event #13: $20,000 Late Tune Up | $55 | 579 | $28,950 | ISmellToast | Canada | $5,500.61

Event #14: $20,000 R&A Event | $33 | 860 | $25,800 | Bryan "DePittsterje" Paris | N/A | $4,951.02

Event #15: $10,000 Mini R&A | $5.50 | 2,508 | $12,540 | Absoliuciai | Lithuania | $2,165.11

Event #16: $15,000 Late R&A | $16.50 | 1,300 | $19,500 | MoOoN30 | UK | $3,656.25

Event #17: $100,000 High Roller | $320 | 305 | $100,000 | zavor4ik | Latvia | $20,450

Event #18: $30,000 Mini High Roller | $55 | 790 | $39,500 | BuyUADrank | Romania | $7,465.50

Event #19: $20,000 Late High Roller | $109 | 254 | $25,400 | jgjg3000 | UK | $5,461

Event #20: $50,000 PKO | $109 | 534 | $53,400 | HatchetGarry | Russia | $5,123.73 + $4,271.03 KO

Event #21: $20,000 Mini PLO | $16.50 | 1,668 | $25,020 | nuts1109 | Luxembourg | $2,159.99 + $1,512.89 KO

Event #22: $10,000 Late PKO | $33 | 637 | $19,110 | SpokenMagic | Brazil | $1,81.65 + $2,068.69 KO

Event #23: $50,000 PKO 8-Max | $160 | 393 | $58,950 | normannolly | Ukraine | $5,747.72 + $6,773.92

Event #24: $20,000 Mini PKO 8-Max | $22 | 1,339 | $26,780 | Specter.V. | Ukraine | $2,468.31 + $1,662.29 KO

Event #25: $20,000 Late PKO 8-Max | $55 | 504 | $25,200 | Lik3az0mbY | Germany | $2,394 + $1,516.84 KO

Event #26: $30,000 Deepstack | $55 | 639 | $31,950 | Aco_Zeko | Croatia | $5,949.97

Event #27: $20,000 Mini DeepStack | $16.50 | 1,599 | $23,985 | sickthsense | Canada | $4,140.60

Event #28: $15,000 Late DeepStack | $33 | 599 | $17,970 | 1llb3b4ck | Malta | $3,414.52

Event #29: $30,000 6-Max | $109 | 344 | $34,400 | kokoloko17 | UK | $7,912

Event #30: $20,000 Mini 6-Max | $16.50 | 1,620 | $24,300 | manipuliator | Kazakstan | $3,588

Event #31: $15,000 Late 6-Max | $55 | 374 | $18,700 | kinsQ | Russia | $4,114

Event #32: $500,000 Main Event | $250 | 2,077 | $500,000 | ribamech15 | Russia | $84,450

Event #33: $50,000 Mini Main Event | $33 | 2,735 | $82,050 | geringonsa | UK | $12,964.67

Event #34: $15,000 Micro Main Event | $5.50 | 4,221 | $21,105 | Kaiman.O_O. | Ukraine | $3,146.41

Chad Holloway is a 2013 WSOP Bracelet winner who has previously worked for PokerNews as a managing editor and live reporter